117.18.232.200
IP Address | 117.18.232.200 |
---|---|
Decimal Representation | 1964173512 |
ASN | AS15133 |
City | Pacific |
Country | United States of America |
Country Code | US |
ISP | EdgeCast Networks Asia Pacific Network |
Latitude | 38.5224° (38° 31′ 20″ N) |
Longitude | -90.7434° (90° 44′ 36″ W) |
Organization | Verizon Business |
Postal Code | 63069 |
Is Private IP Address | no |
PTR Resource Record | |
Is Reserved IP Address | no |
State | Missouri |
State Code | MO |
Timezone | America/Chicago |
Local Time | 2018-04-22 07:15:44-05:00 |
IANA
IANA IPv4 Address Space Allocation for Prefix 117/8
IP WHOIS Information for 117.18.232.200
Subnet | Net Size | Registrant | Country |
---|---|---|---|
116.0.0.0 - 119.255.255.255 | 67,108,864 IP Addresses | IRT-APNIC-AP | Australia |